| Computer Systems Computer Parts Displays & Accessories Audio Cables & Cable Accessories Keyboards, Mice & Controllers Networking Printing & Scanning Removable Storage Mobile Accessories Everything Else Priced To Clear |

| Estimated stock | |
|---|---|
| Saskatoon | Regina |
| 8 | 5 |
| Performance Specifications | ||
| Rotational Speed | 7,200 RPM (nominal) | |
| Buffer Size | 64 MB | |
| Average Latency | 4.20 ms (nominal) | |
| Load/unload Cycles | 300,000 minimum | |
| Transfer Rates | ||
| Transfer Rate (Buffer To Disk) | 126 MB/s (Max) | |
![]()
| Physical Specifications | ||
| Formatted Capacity | 1,000,204 MB | |
| Capacity | 1 TB | |
| Interface | SATA 6 Gb/s | |
| User Sectors Per Drive | 1,953,525,169 | |
Comments
RSS feed for comments to this post