| Computer Systems Computer Parts Displays & Accessories Audio Cables & Cable Accessories Keyboards, Mice & Controllers Networking Printing & Scanning Removable Storage Mobile Accessories Everything Else Priced To Clear |

| Estimated stock | |
|---|---|
| Saskatoon | Regina |
| 1 | 1 |
Specifications
| Model | RS-C00-80GA-D3 |
| Type | Intel Form Factor ATX 12V V2.3 SSI Form Factor EPS 12V V2.92 |
| Dimension (W / H / D) | 150 X 180 X 86 mm 5.9 x 7.09 x 3.4 inch |
| Input Voltage | 90-264Vac (Auto Range) |
| Input Current | 12.5 - 6A |
| Input Frequency Range | 47-63Hz |
| PFC | Active PFC (0.99) |
| Power Good Signal | 100~500ms |
| Hold Up Time | >17ms |
| Efficiency | 90% typical |
| MTBF | >100,000 hours |
| Protection | OVP / UVP / OCP / OPP / OTP / SCP |
| Output Capacity | 1200W |
| Max. Output Capacity | 1440W |
| Operation Temperature | 0~40°C (Nominal Input Voltage) |
| Regulatory | CE / FCC / UL / TUV / C-Tick / GOST / BSMI / CCC / KCC |
| Fan | 135mm Ultra Silent Fan |
| Certifications | SLI / CrossFire / 80 Plus Gold |
| Connector | M/B 20 + 4 pins x 1 CPU 4 + 4 pins x 2 PCI-e 6+2 pins x 4 / PCI-e 6 pins x 4 (One PCI-e 6+2 pins connector extends to one PCI-e 6 pins connector) SATA x 9 / Peripheral 4 pins x 4 Floppy 4 pins x 1 |
Comments
Thanks OTV Regina!
RSS feed for comments to this post